Advertisement
Bank Of Brookfield - Purdin, National Association
Brookfield, MO · FDIC Certificate #9385 · Chartered 12/1
Total assets
$116.75M
Total deposits
$103.50M
Total equity
$12.41M
Net loans
$21.42M
Branches (offices)
4
Net income (YTD)
$265.00K
Rank: #3,553 of 4,213 U.S. banks by assets · #166 of 190 in Missouri. Assets changed 3.9% and deposits 5.7% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 0.46% |
| Return on equity | 4.29% |
| Net interest margin (YTD) | 2.63% |
| Equity to assets | 10.63% |
| Tier 1 leverage ratio | 11.15% |
| Uninsured deposits (share of deposits) | 15.6% |
| Noncurrent loans (share of loans) | 0.00% |
| Net charge-offs (share of loans) | 0.00% |
| Loans to deposits | 20.7% |
| Real estate loans (share of loans) | 62.5% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $13.39M | 62.5% | |
| Commercial & industrial | $1.80M | 8.4% | |
| Consumer / individual | $1.18M | 5.5% | |
| Construction & development | $203.00K | 0.9% | |
| Agricultural | $5.39M | 25.2% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $111.88M | $97.11M | $182.00K | $7.97M |
| Jun 2023 | $108.81M | $97.13M | $356.00K | $8.90M |
| Jun 2024 | $105.35M | $92.62M | $292.00K | $10.14M |
| Jun 2025 | $112.32M | $97.90M | $393.00K | $11.48M |
| Jun 2026 | $116.75M | $103.50M | $265.00K | $12.41M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Missouri | $103.50M | 4 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $103.50M.
Similar-sized banks
Mid-Central National Bank ($117.15M) · Bank Of New Madrid ($116.62M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement