Advertisement
Eclipse Bank, Inc.
Louisville, KY · FDIC Certificate #58049 · Chartered 10/1
Total assets
$485.69M
Total deposits
$341.26M
Total equity
$43.69M
Net loans
$411.81M
Branches (offices)
4
Net income (YTD)
$1.42M
Rank: #1,825 of 4,213 U.S. banks by assets · #41 of 120 in Kentucky. Assets changed -0.5% and deposits -1.8% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 0.58% |
| Return on equity | 6.61% |
| Net interest margin (YTD) | 2.73% |
| Equity to assets | 8.99% |
| Tier 1 leverage ratio | 9.47% |
| Uninsured deposits (share of deposits) | 16.2% |
| Noncurrent loans (share of loans) | 0.31% |
| Net charge-offs (share of loans) | -0.01% |
| Loans to deposits | 120.7% |
| Real estate loans (share of loans) | 86.2% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $355.08M | 86.2% | |
| Commercial & industrial | $36.93M | 9.0% | |
| Consumer / individual | $1.28M | 0.3% | |
| Construction & development | $32.27M | 7.8% | |
| Agricultural | $0 | 0.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $367.96M | $285.23M | $111.00K | $28.23M |
| Jun 2023 | $492.40M | $353.09M | $185.00K | $42.36M |
| Jun 2024 | $497.60M | $373.45M | $662.00K | $41.32M |
| Jun 2025 | $488.27M | $347.57M | $292.00K | $41.04M |
| Jun 2026 | $485.69M | $341.26M | $1.42M | $43.69M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Kentucky | $309.66M | 3 |
| Tennessee | $31.61M | 1 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $341.26M.
Similar-sized banks
Planters First Bank ($485.69M) · Peoples Independent Bank ($485.68M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement