Advertisement
First Bank
Strasburg, VA · FDIC Certificate #6917 · Chartered 07/0
Total assets
$2.07B
Total deposits
$1.85B
Total equity
$195.45M
Net loans
$1.47B
Branches (offices)
33
Net income (YTD)
$11.72M
Rank: #588 of 4,213 U.S. banks by assets · #17 of 56 in Virginia. Assets changed 1.6% and deposits 0.5% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.14% |
| Return on equity | 12.24% |
| Net interest margin (YTD) | 4.07% |
| Equity to assets | 9.43% |
| Tier 1 leverage ratio | 9.44% |
| Uninsured deposits (share of deposits) | 31.1% |
| Noncurrent loans (share of loans) | 0.32% |
| Net charge-offs (share of loans) | 0.09% |
| Loans to deposits | 79.8% |
| Real estate loans (share of loans) | 92.1% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $1.36B | 92.1% | |
| Commercial & industrial | $113.20M | 7.7% | |
| Consumer / individual | $8.58M | 0.6% | |
| Construction & development | $113.29M | 7.7% | |
| Agricultural | $137.00K | 0.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $1.41B | $1.30B | $8.19M | $104.15M |
| Jun 2023 | $1.37B | $1.26B | $7.92M | $114.88M |
| Jun 2024 | $1.46B | $1.28B | $6.18M | $116.51M |
| Jun 2025 | $2.04B | $1.84B | $7.90M | $172.41M |
| Jun 2026 | $2.07B | $1.85B | $11.72M | $195.45M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Virginia | $1.80B | 31 |
| North Carolina | $48.51M | 2 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $1.85B.
Similar-sized banks
Peoples National Bank , N.A. ($2.08B) · American Commercial Bank & Trust, National Association ($2.07B)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement