Advertisement
First National Bank And Trust Company Of Ardmore
Ardmore, OK · FDIC Certificate #4037 · Chartered 01/0
Total assets
$686.75M
Total deposits
$587.57M
Total equity
$71.14M
Net loans
$411.95M
Branches (offices)
12
Net income (YTD)
$5.39M
Rank: #1,388 of 4,213 U.S. banks by assets · #38 of 168 in Oklahoma. Assets changed 0.8% and deposits 6.4% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.56% |
| Return on equity | 15.40% |
| Net interest margin (YTD) | 4.15% |
| Equity to assets | 10.36% |
| Tier 1 leverage ratio | 10.07% |
| Uninsured deposits (share of deposits) | 23.2% |
| Noncurrent loans (share of loans) | 0.03% |
| Net charge-offs (share of loans) | -0.01% |
| Loans to deposits | 70.1% |
| Real estate loans (share of loans) | 70.6% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $290.86M | 70.6% | |
| Commercial & industrial | $65.70M | 15.9% | |
| Consumer / individual | $15.37M | 3.7% | |
| Construction & development | $56.28M | 13.7% | |
| Agricultural | $26.92M | 6.5% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $655.62M | $554.79M | $4.18M | $44.78M |
| Jun 2023 | $680.89M | $524.65M | $2.08M | $47.32M |
| Jun 2024 | $677.08M | $529.02M | $2.42M | $51.41M |
| Jun 2025 | $681.04M | $552.43M | $4.30M | $62.08M |
| Jun 2026 | $686.75M | $587.57M | $5.39M | $71.14M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Oklahoma | $587.57M | 12 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $587.57M.
Similar-sized banks
Yampa Valley Bank ($687.60M) · First Federal Savings Bank ($686.61M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement