Advertisement
First Northern Bank And Trust Company
Palmerton, PA · FDIC Certificate #7675 · Chartered 10/2
Total assets
$921.49M
Total deposits
$761.91M
Total equity
$136.00M
Net loans
$564.01M
Branches (offices)
11
Net income (YTD)
$6.64M
Rank: #1,121 of 4,213 U.S. banks by assets · #48 of 109 in Pennsylvania. Assets changed 4.9% and deposits 4.4% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.43% |
| Return on equity | 9.95% |
| Net interest margin (YTD) | 4.18% |
| Equity to assets | 14.76% |
| Tier 1 leverage ratio | 15.29% |
| Uninsured deposits (share of deposits) | 26.3% |
| Noncurrent loans (share of loans) | 1.16% |
| Net charge-offs (share of loans) | -0.14% |
| Loans to deposits | 74.0% |
| Real estate loans (share of loans) | 92.6% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $522.52M | 92.6% | |
| Commercial & industrial | $22.69M | 4.0% | |
| Consumer / individual | $2.66M | 0.5% | |
| Construction & development | $29.98M | 5.3% | |
| Agricultural | $0 | 0.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $933.95M | $828.32M | $3.73M | $103.53M |
| Jun 2023 | $900.54M | $782.68M | $5.18M | $105.45M |
| Jun 2024 | $893.39M | $753.66M | $5.44M | $113.90M |
| Jun 2025 | $878.78M | $729.62M | $6.02M | $124.28M |
| Jun 2026 | $921.49M | $761.91M | $6.64M | $136.00M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Pennsylvania | $761.91M | 11 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $761.91M.
Similar-sized banks
Valliance Bank ($923.29M) · Stonehambank, A Co-Operative Bank ($918.26M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement