Advertisement
First State Bank Of San Diego
San Diego, TX · FDIC Certificate #17350 · Chartered 08/0
Total assets
$68.25M
Total deposits
$61.91M
Total equity
$6.07M
Net loans
$14.90M
Branches (offices)
1
Net income (YTD)
-$197.00K
Rank: #3,916 of 4,213 U.S. banks by assets · #326 of 346 in Texas. Assets changed -10.8% and deposits -11.5% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | -0.55% |
| Return on equity | -6.27% |
| Net interest margin (YTD) | 3.99% |
| Equity to assets | 8.89% |
| Tier 1 leverage ratio | 9.02% |
| Uninsured deposits (share of deposits) | 29.1% |
| Noncurrent loans (share of loans) | 2.65% |
| Net charge-offs (share of loans) | 0.00% |
| Loans to deposits | 24.1% |
| Real estate loans (share of loans) | 39.6% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $5.89M | 39.6% | |
| Commercial & industrial | $6.30M | 42.3% | |
| Consumer / individual | $1.40M | 9.4% | |
| Construction & development | $2.04M | 13.7% | |
| Agricultural | $1.49M | 10.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $73.91M | $68.58M | $220.00K | $5.26M |
| Jun 2023 | $79.63M | $73.93M | $562.00K | $5.53M |
| Jun 2024 | $73.42M | $67.58M | $339.00K | $5.63M |
| Jun 2025 | $76.51M | $69.95M | $370.00K | $6.32M |
| Jun 2026 | $68.25M | $61.91M | -$197.00K | $6.07M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Texas | $61.91M | 1 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $61.91M.
Similar-sized banks
State Bank Of Chandler ($68.75M) · Abbeville Building & Loan (A State-Chartered Savings Bank) ($67.90M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement