Advertisement
First State Bank & Trust
Williston, ND · FDIC Certificate #14801 · Chartered 02/0
Total assets
$542.57M
Total deposits
$466.04M
Total equity
$75.12M
Net loans
$208.47M
Branches (offices)
4
Net income (YTD)
$4.76M
Rank: #1,690 of 4,213 U.S. banks by assets · #21 of 60 in North Dakota. Assets changed 1.4% and deposits -0.5% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.76% |
| Return on equity | 12.85% |
| Net interest margin (YTD) | 3.16% |
| Equity to assets | 13.85% |
| Tier 1 leverage ratio | 15.38% |
| Uninsured deposits (share of deposits) | 39.6% |
| Noncurrent loans (share of loans) | 0.00% |
| Net charge-offs (share of loans) | 0.06% |
| Loans to deposits | 44.7% |
| Real estate loans (share of loans) | 67.0% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $139.71M | 67.0% | |
| Commercial & industrial | $33.99M | 16.3% | |
| Consumer / individual | $19.32M | 9.3% | |
| Construction & development | $7.16M | 3.4% | |
| Agricultural | $9.68M | 4.6% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $514.23M | $464.10M | $3.56M | $49.18M |
| Jun 2023 | $501.32M | $436.17M | $3.38M | $49.62M |
| Jun 2024 | $512.40M | $457.35M | $2.75M | $53.54M |
| Jun 2025 | $534.95M | $468.46M | $3.62M | $64.93M |
| Jun 2026 | $542.57M | $466.04M | $4.76M | $75.12M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| North Dakota | $466.04M | 4 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $466.04M.
Similar-sized banks
Austin County State Bank ($542.96M) · Merchants & Farmers Bank & Trust Company ($541.45M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement