Advertisement
Gunnison Savings And Loan Association
Gunnison, CO · FDIC Certificate #30388 · Chartered 01/0
Total assets
$102.23M
Total deposits
$83.45M
Total equity
$13.11M
Net loans
$59.79M
Branches (offices)
1
Net income (YTD)
$154.00K
Rank: #3,663 of 4,213 U.S. banks by assets · #57 of 63 in Colorado. Assets changed 0.3% and deposits 0.4% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 0.30% |
| Return on equity | 2.34% |
| Net interest margin (YTD) | 2.70% |
| Equity to assets | 12.82% |
| Tier 1 leverage ratio | 12.90% |
| Uninsured deposits (share of deposits) | 8.2% |
| Noncurrent loans (share of loans) | 0.10% |
| Net charge-offs (share of loans) | 0.00% |
| Loans to deposits | 71.7% |
| Real estate loans (share of loans) | 99.3% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $59.37M | 99.3% | |
| Commercial & industrial | $0 | 0.0% | |
| Consumer / individual | $852.00K | 1.4% | |
| Construction & development | $3.71M | 6.2% | |
| Agricultural | $0 | 0.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $114.90M | $100.26M | $11.00K | $13.26M |
| Jun 2023 | $109.73M | $91.53M | -$12.00K | $13.32M |
| Jun 2024 | $102.73M | $80.93M | -$127.00K | $13.12M |
| Jun 2025 | $101.94M | $83.10M | -$78.00K | $12.92M |
| Jun 2026 | $102.23M | $83.45M | $154.00K | $13.11M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Colorado | $83.45M | 1 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $83.45M.
Similar-sized banks
California Pacific Bank ($102.58M) · The Citizens National Bank Of Mcconnelsville ($102.12M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement