Advertisement
Hearthside Bank Corporation
Middlesboro, KY · FDIC Certificate #31236 · Chartered 01/0
Total assets
$608.94M
Total deposits
$547.90M
Total equity
$54.98M
Net loans
$451.25M
Branches (offices)
8
Net income (YTD)
$2.52M
Rank: #1,543 of 4,213 U.S. banks by assets · #29 of 120 in Kentucky. Assets changed 8.2% and deposits 9.7% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 0.85% |
| Return on equity | 9.40% |
| Net interest margin (YTD) | 3.92% |
| Equity to assets | 9.03% |
| Tier 1 leverage ratio | 10.07% |
| Uninsured deposits (share of deposits) | 26.5% |
| Noncurrent loans (share of loans) | 0.32% |
| Net charge-offs (share of loans) | -0.01% |
| Loans to deposits | 82.4% |
| Real estate loans (share of loans) | 93.3% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $420.85M | 93.3% | |
| Commercial & industrial | $20.30M | 4.5% | |
| Consumer / individual | $14.44M | 3.2% | |
| Construction & development | $58.77M | 13.0% | |
| Agricultural | $0 | 0.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $464.20M | $405.15M | $2.24M | $43.74M |
| Jun 2023 | $492.30M | $439.52M | $1.67M | $43.91M |
| Jun 2024 | $538.85M | $471.23M | $1.02M | $45.39M |
| Jun 2025 | $562.80M | $499.24M | $1.95M | $48.85M |
| Jun 2026 | $608.94M | $547.90M | $2.52M | $54.98M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Kentucky | $349.17M | 4 |
| Tennessee | $198.74M | 4 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $547.90M.
Similar-sized banks
Peoples Exchange Bank ($609.83M) · Frontier State Bank ($608.63M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement