Advertisement
South Lafourche Bank & Trust Company
Larose, LA · FDIC Certificate #19755 · Chartered 10/1
Total assets
$177.53M
Total deposits
$147.85M
Total equity
$19.50M
Net loans
$141.12M
Branches (offices)
4
Net income (YTD)
$607.00K
Rank: #3,127 of 4,213 U.S. banks by assets · #79 of 103 in Louisiana. Assets changed 8.2% and deposits 4.6% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 0.69% |
| Return on equity | 6.14% |
| Net interest margin (YTD) | 3.85% |
| Equity to assets | 10.99% |
| Tier 1 leverage ratio | 11.73% |
| Uninsured deposits (share of deposits) | 26.2% |
| Noncurrent loans (share of loans) | 6.95% |
| Net charge-offs (share of loans) | 0.02% |
| Loans to deposits | 95.5% |
| Real estate loans (share of loans) | 76.4% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $107.80M | 76.4% | |
| Commercial & industrial | $28.86M | 20.5% | |
| Consumer / individual | $6.82M | 4.8% | |
| Construction & development | $25.44M | 18.0% | |
| Agricultural | $243.00K | 0.2% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $177.40M | $161.35M | $761.00K | $15.43M |
| Jun 2023 | $163.92M | $133.05M | $756.00K | $15.30M |
| Jun 2024 | $171.44M | $134.94M | $1.46M | $17.49M |
| Jun 2025 | $164.14M | $141.34M | $334.00K | $18.83M |
| Jun 2026 | $177.53M | $147.85M | $607.00K | $19.50M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Louisiana | $147.85M | 4 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $147.85M.
Similar-sized banks
The First National Bank Of Le Center ($178.16M) · Woodland Bank ($177.49M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement