Advertisement
Spring Valley City Bank
Spring Valley, IL · FDIC Certificate #12087 · Chartered 11/0
Total assets
$206.95M
Total deposits
$179.12M
Total equity
$25.86M
Net loans
$123.81M
Branches (offices)
2
Net income (YTD)
$882.00K
Rank: #2,933 of 4,213 U.S. banks by assets · #190 of 322 in Illinois. Assets changed 0.9% and deposits 2.0% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 0.84% |
| Return on equity | 6.79% |
| Net interest margin (YTD) | 3.13% |
| Equity to assets | 12.50% |
| Tier 1 leverage ratio | 13.86% |
| Uninsured deposits (share of deposits) | 17.3% |
| Noncurrent loans (share of loans) | 0.18% |
| Net charge-offs (share of loans) | 0.00% |
| Loans to deposits | 69.1% |
| Real estate loans (share of loans) | 74.4% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $92.11M | 74.4% | |
| Commercial & industrial | $22.64M | 18.3% | |
| Consumer / individual | $5.09M | 4.1% | |
| Construction & development | $4.34M | 3.5% | |
| Agricultural | $5.03M | 4.1% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $225.66M | $189.45M | $951.00K | $24.68M |
| Jun 2023 | $209.37M | $173.72M | $167.00K | $22.25M |
| Jun 2024 | $208.63M | $173.62M | $442.00K | $23.25M |
| Jun 2025 | $205.17M | $175.65M | $589.00K | $24.76M |
| Jun 2026 | $206.95M | $179.12M | $882.00K | $25.86M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Illinois | $179.12M | 2 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $179.12M.
Similar-sized banks
The Citizens-Farmers Bank Of Cole Camp ($206.97M) · Town & Country Bank ($206.95M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement