Advertisement
Stride Bank, National Association
Enid, OK · FDIC Certificate #4091 · Chartered 01/0
Total assets
$5.42B
Total deposits
$4.96B
Total equity
$393.30M
Net loans
$4.99B
Branches (offices)
11
Net income (YTD)
$52.05M
Rank: #271 of 4,213 U.S. banks by assets · #5 of 168 in Oklahoma. Assets changed 42.0% and deposits 45.0% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.96% |
| Return on equity | 27.72% |
| Net interest margin (YTD) | 2.95% |
| Equity to assets | 7.26% |
| Tier 1 leverage ratio | 8.37% |
| Uninsured deposits (share of deposits) | 6.2% |
| Noncurrent loans (share of loans) | 0.48% |
| Net charge-offs (share of loans) | 0.04% |
| Loans to deposits | 100.6% |
| Real estate loans (share of loans) | 33.4% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $1.66B | 33.4% | |
| Commercial & industrial | $269.63M | 5.4% | |
| Consumer / individual | $2.95B | 59.1% | |
| Construction & development | $86.47M | 1.7% | |
| Agricultural | $125.04M | 2.5% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $2.41B | $2.25B | $14.60M | $153.84M |
| Jun 2023 | $3.05B | $2.85B | $28.41M | $184.06M |
| Jun 2024 | $4.01B | $3.72B | $39.42M | $266.49M |
| Jun 2025 | $3.82B | $3.42B | $42.85M | $328.76M |
| Jun 2026 | $5.42B | $4.96B | $52.05M | $393.30M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Oklahoma | $4.96B | 10 |
| Utah | $1.56M | 1 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $4.96B.
Similar-sized banks
Broadway National Bank ($5.42B) · The Canandaigua National Bank And Trust Company ($5.41B)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement