Advertisement
The First State Bank
Norton, KS · FDIC Certificate #5835 · Chartered 04/2
Total assets
$493.17M
Total deposits
$406.60M
Total equity
$54.20M
Net loans
$278.56M
Branches (offices)
5
Net income (YTD)
$4.66M
Rank: #1,803 of 4,213 U.S. banks by assets · #45 of 183 in Kansas. Assets changed 0.3% and deposits -0.5% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.85% |
| Return on equity | 17.70% |
| Net interest margin (YTD) | 4.14% |
| Equity to assets | 10.99% |
| Tier 1 leverage ratio | 13.05% |
| Uninsured deposits (share of deposits) | 23.1% |
| Noncurrent loans (share of loans) | 0.10% |
| Net charge-offs (share of loans) | 0.14% |
| Loans to deposits | 68.5% |
| Real estate loans (share of loans) | 43.6% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $121.56M | 43.6% | |
| Commercial & industrial | $46.83M | 16.8% | |
| Consumer / individual | $15.09M | 5.4% | |
| Construction & development | $5.35M | 1.9% | |
| Agricultural | $99.50M | 35.7% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $483.85M | $422.42M | $3.45M | $33.19M |
| Jun 2023 | $478.28M | $434.72M | $3.63M | $32.47M |
| Jun 2024 | $501.69M | $431.07M | $3.23M | $37.26M |
| Jun 2025 | $491.74M | $408.67M | $3.76M | $45.45M |
| Jun 2026 | $493.17M | $406.60M | $4.66M | $54.20M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Kansas | $277.59M | 4 |
| Nebraska | $129.01M | 1 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $406.60M.
Similar-sized banks
Jewett City Savings Bank ($493.86M) · The Citizens Bank Of Clovis ($493.11M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement