Advertisement
The Portage County Bank
Almond, WI · FDIC Certificate #10012 · Chartered 01/0
Total assets
$210.08M
Total deposits
$173.53M
Total equity
$27.22M
Net loans
$124.14M
Branches (offices)
4
Net income (YTD)
$1.45M
Rank: #2,914 of 4,213 U.S. banks by assets · #118 of 153 in Wisconsin. Assets changed 3.7% and deposits 3.2% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.36% |
| Return on equity | 10.91% |
| Net interest margin (YTD) | 3.59% |
| Equity to assets | 12.96% |
| Tier 1 leverage ratio | 12.69% |
| Uninsured deposits (share of deposits) | 31.1% |
| Noncurrent loans (share of loans) | 0.10% |
| Net charge-offs (share of loans) | -0.00% |
| Loans to deposits | 71.5% |
| Real estate loans (share of loans) | 81.1% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $100.67M | 81.1% | |
| Commercial & industrial | $12.88M | 10.4% | |
| Consumer / individual | $159.00K | 0.1% | |
| Construction & development | $4.60M | 3.7% | |
| Agricultural | $6.39M | 5.1% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $205.10M | $167.56M | $538.00K | $20.41M |
| Jun 2023 | $200.30M | $167.20M | $367.00K | $21.02M |
| Jun 2024 | $200.34M | $164.53M | $1.14M | $22.60M |
| Jun 2025 | $202.54M | $168.15M | $1.87M | $25.09M |
| Jun 2026 | $210.08M | $173.53M | $1.45M | $27.22M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Wisconsin | $173.53M | 4 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $173.53M.
Similar-sized banks
The Farmers State Bank And Trust Company ($210.10M) · Peoples State Bank Of Velva ($209.96M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement