Advertisement
West Valley National Bank
Goodyear, AZ · FDIC Certificate #58426 · Chartered 12/2
Total assets
$74.29M
Total deposits
$59.42M
Total equity
$6.75M
Net loans
$64.97M
Branches (offices)
3
Net income (YTD)
-$669.00K
Rank: #3,876 of 4,213 U.S. banks by assets · #12 of 12 in Arizona. Assets changed 2.0% and deposits -6.7% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | -1.75% |
| Return on equity | -18.94% |
| Net interest margin (YTD) | 5.01% |
| Equity to assets | 9.09% |
| Tier 1 leverage ratio | 9.36% |
| Uninsured deposits (share of deposits) | 21.2% |
| Noncurrent loans (share of loans) | 0.00% |
| Net charge-offs (share of loans) | 0.00% |
| Loans to deposits | 109.3% |
| Real estate loans (share of loans) | 69.5% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $45.17M | 69.5% | |
| Commercial & industrial | $20.53M | 31.6% | |
| Consumer / individual | $59.00K | 0.1% | |
| Construction & development | $341.00K | 0.5% | |
| Agricultural | $0 | 0.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $96.57M | $85.74M | -$104.00K | $10.65M |
| Jun 2023 | $80.55M | $68.73M | $142.00K | $10.54M |
| Jun 2024 | $69.30M | $55.59M | -$569.00K | $9.85M |
| Jun 2025 | $72.81M | $63.67M | -$761.00K | $8.39M |
| Jun 2026 | $74.29M | $59.42M | -$669.00K | $6.75M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Arizona | $52.61M | 2 |
| Nevada | $6.82M | 1 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $59.42M.
Similar-sized banks
Fidelity Personal Trust Company, FSB ($74.63M) · Ipswich State Bank ($74.25M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement