Advertisement
Bank Deposits in County 09150, Connecticut
Where bank deposits are booked in County 09150 - FDIC Summary of Deposits, June 30, 2026.
Total bank deposits
$1.51B
Bank offices
20
Banks present
7
Top 4 banks' share
82.7%
Deposit market share in County 09150
| # | Bank | Branch deposits here | Share |
|---|---|---|---|
| 2 | Centreville Bank | $373.58M | 24.7% |
| 3 | Beacon Bank And Trust | $264.58M | 17.5% |
| 4 | Jewett City Savings Bank | $218.10M | 14.4% |
| 5 | Keybank National Association | $134.91M | 8.9% |
| 6 | Citizens Bank, National Association | $71.02M | 4.7% |
| 7 | Ascend Bank | $55.05M | 3.6% |
Deposits are booked at the branch office that holds them (FDIC Summary of Deposits), which is not always where the depositor lives - online banks concentrate deposits at a few offices.
Advertisement