Advertisement
Freedom Bank Of Southern Missouri
Cassville, MO · FDIC Certificate #35276 · Chartered 11/2
Total assets
$850.07M
Total deposits
$760.10M
Total equity
$75.38M
Net loans
$700.15M
Branches (offices)
7
Net income (YTD)
$8.03M
Rank: #1,192 of 4,213 U.S. banks by assets · #47 of 190 in Missouri. Assets changed 14.4% and deposits 12.9% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.93% |
| Return on equity | 22.65% |
| Net interest margin (YTD) | 4.10% |
| Equity to assets | 8.87% |
| Tier 1 leverage ratio | 8.72% |
| Uninsured deposits (share of deposits) | 26.0% |
| Noncurrent loans (share of loans) | 0.13% |
| Net charge-offs (share of loans) | 0.04% |
| Loans to deposits | 92.1% |
| Real estate loans (share of loans) | 84.0% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $588.09M | 84.0% | |
| Commercial & industrial | $54.15M | 7.7% | |
| Consumer / individual | $17.53M | 2.5% | |
| Construction & development | $55.63M | 7.9% | |
| Agricultural | $46.66M | 6.7% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $610.98M | $557.12M | $4.34M | $51.91M |
| Jun 2023 | $606.50M | $550.35M | $3.60M | $53.54M |
| Jun 2024 | $690.93M | $629.21M | $3.86M | $58.08M |
| Jun 2025 | $742.80M | $673.38M | $5.21M | $65.51M |
| Jun 2026 | $850.07M | $760.10M | $8.03M | $75.38M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Missouri | $760.10M | 7 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $760.10M.
Similar-sized banks
Texas National Bank Of Jacksonville ($852.41M) · First Commercial Bank (Usa) ($849.87M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement