Advertisement
Texas National Bank Of Jacksonville
Jacksonville, TX · FDIC Certificate #26181 · Chartered 03/1
Total assets
$852.41M
Total deposits
$765.68M
Total equity
$84.06M
Net loans
$641.85M
Branches (offices)
9
Net income (YTD)
-$1.43M
Rank: #1,191 of 4,213 U.S. banks by assets · #106 of 346 in Texas. Assets changed 0.5% and deposits 1.8% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | -0.34% |
| Return on equity | -3.32% |
| Net interest margin (YTD) | 4.16% |
| Equity to assets | 9.86% |
| Tier 1 leverage ratio | 10.08% |
| Uninsured deposits (share of deposits) | 27.1% |
| Noncurrent loans (share of loans) | 1.03% |
| Net charge-offs (share of loans) | 0.45% |
| Loans to deposits | 83.8% |
| Real estate loans (share of loans) | 84.7% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $543.88M | 84.7% | |
| Commercial & industrial | $79.88M | 12.4% | |
| Consumer / individual | $26.30M | 4.1% | |
| Construction & development | $54.44M | 8.5% | |
| Agricultural | $1.92M | 0.3% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $727.35M | $644.16M | $4.68M | $69.28M |
| Jun 2023 | $797.51M | $714.19M | $3.80M | $76.13M |
| Jun 2024 | $840.91M | $750.38M | $3.33M | $82.51M |
| Jun 2025 | $847.97M | $752.03M | $4.60M | $90.12M |
| Jun 2026 | $852.41M | $765.68M | -$1.43M | $84.06M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Texas | $765.68M | 9 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $765.68M.
Similar-sized banks
Community Bank Of Louisiana ($852.86M) · Freedom Bank Of Southern Missouri ($850.07M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement