Advertisement
Northwest Bank
Boise, ID · FDIC Certificate #58752 · Chartered 03/3
Total assets
$1.45B
Total deposits
$1.10B
Total equity
$234.05M
Net loans
$850.32M
Branches (offices)
6
Net income (YTD)
$10.45M
Rank: #764 of 4,213 U.S. banks by assets · #3 of 10 in Idaho. Assets changed -1.2% and deposits -2.4% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.43% |
| Return on equity | 9.12% |
| Net interest margin (YTD) | 4.48% |
| Equity to assets | 16.10% |
| Tier 1 leverage ratio | 16.57% |
| Uninsured deposits (share of deposits) | 39.0% |
| Noncurrent loans (share of loans) | 3.79% |
| Net charge-offs (share of loans) | 0.87% |
| Loans to deposits | 77.3% |
| Real estate loans (share of loans) | 62.8% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $533.86M | 62.8% | |
| Commercial & industrial | $326.78M | 38.4% | |
| Consumer / individual | $832.00K | 0.1% | |
| Construction & development | $109.44M | 12.9% | |
| Agricultural | $1.29M | 0.2% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $922.21M | $772.84M | $6.44M | $116.41M |
| Jun 2023 | $1.33B | $1.09B | $7.66M | $153.93M |
| Jun 2024 | $1.35B | $1.06B | $11.24M | $180.49M |
| Jun 2025 | $1.47B | $1.13B | $12.48M | $210.07M |
| Jun 2026 | $1.45B | $1.10B | $10.45M | $234.05M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Oregon | $380.08M | 2 |
| Idaho | $360.47M | 2 |
| Washington | $334.10M | 1 |
| Utah | $26.02M | 1 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $1.10B.
Similar-sized banks
Apex Bank ($1.46B) · Malaga Bank F.S.B. ($1.45B)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement