Advertisement
Banks and Credit Unions in Idaho
Bank branch deposits in state
$41.78B
Bank offices in state
394
Banks headquartered here
10
Credit unions headquartered here
26
Largest deposit holders in Idaho (branch deposits)
| # | Bank | In-state branch deposits | Share |
|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | $6.96B | 16.6% |
| 2 | U.S. Bank National Association | $6.83B | 16.4% |
| 3 | Glacier Bank | $3.10B | 7.4% |
| 4 | D. L. Evans Bank | $3.01B | 7.2% |
| 5 | Zions Bancorporation, N.A. | $2.83B | 6.8% |
| 6 | Bank Of America, National Association | $2.06B | 4.9% |
| 7 | Jpmorgan Chase Bank, National Association | $2.03B | 4.9% |
| 8 | The Bank Of Commerce | $1.80B | 4.3% |
| 9 | Washington Trust Bank | $1.70B | 4.1% |
| 10 | First Interstate Bank | $1.69B | 4.1% |
| 11 | Keybank National Association | $1.56B | 3.7% |
| 12 | Columbia Bank | $1.53B | 3.7% |
| 13 | First Federal Savings Bank Of Twin Falls | $1.25B | 3.0% |
| 14 | Idaho First Bank | $1.19B | 2.9% |
| 15 | Wafd Bank | $981.90M | 2.4% |
| 16 | Banner Bank | $747.24M | 1.8% |
| 17 | Farmers Bank | $563.41M | 1.3% |
| 18 | Northwest Bank | $360.47M | 0.9% |
| 19 | Ireland Bank | $314.11M | 0.8% |
| 20 | Sunwest Bank | $309.98M | 0.7% |
| 21 | Bmo Bank National Association | $227.44M | 0.5% |
| 22 | Idaho Trust Bank | $225.52M | 0.5% |
| 23 | Bankcda | $204.65M | 0.5% |
| 24 | Cache Valley Bank | $109.44M | 0.3% |
| 25 | Twin River Bank | $97.75M | 0.2% |
Banks headquartered in Idaho
| # | Bank | Headquarters | Assets | Deposits |
|---|---|---|---|---|
| 1 | D. L. Evans Bank | Burley, ID | $3.70B | $3.17B |
| 2 | The Bank Of Commerce | Ammon, ID | $2.34B | $1.93B |
| 3 | Northwest Bank | Boise, ID | $1.45B | $1.10B |
| 4 | First Federal Savings Bank Of Twin Falls | Twin Falls, ID | $1.42B | $1.25B |
| 5 | Idaho First Bank | Mccall, ID | $1.36B | $1.21B |
| 6 | Farmers Bank | Buhl, ID | $678.41M | $563.41M |
| 7 | Ireland Bank | Malad City, ID | $355.37M | $314.11M |
| 8 | Idaho Trust Bank | Boise, ID | $255.62M | $225.52M |
| 9 | Bankcda | Coeur D Alene, ID | $238.88M | $210.28M |
| 10 | Twin River Bank | Lewiston, ID | $173.03M | $150.49M |
Credit unions headquartered in Idaho
| # | Credit Union | Headquarters | Assets | Members |
|---|---|---|---|---|
| 1 | Idaho Central | Chubbuck, ID | $15.52B | 821,866 |
| 2 | Potlatch No. 1 Financial | LEWISTON, ID | $2.16B | 128,448 |
| 3 | Westmark | Idaho Falls, ID | $1.66B | 84,057 |
| 4 | Capital Educators | MERIDIAN, ID | $1.35B | 99,861 |
| 5 | Frontier | Idaho Falls, ID | $821.62M | 53,628 |
| 6 | Pioneer | MOUNTAIN HOME, ID | $743.99M | 47,456 |
| 7 | Freedom Northwest | KAMIAH, ID | $693.06M | 13,148 |
| 8 | Beehive | Rexburg, ID | $647.68M | 34,013 |
| 9 | Trugrocer | Boise, ID | $320.13M | 23,094 |
| 10 | Lookout | Pocatello, ID | $313.66M | 25,798 |
| 11 | Advantage Plus | Pocatello, ID | $292.40M | 21,799 |
| 12 | Cottonwood Community | Cottonwood, ID | $285.52M | 10,125 |
| 13 | Lewis Clark | Lewiston, ID | $270.36M | 21,902 |
| 14 | Connections | pocatello, ID | $256.06M | 19,185 |
| 15 | Clarity | Nampa, ID | $235.63M | 19,344 |
| 16 | Latah | MOSCOW, ID | $170.36M | 8,344 |
| 17 | Northwest Christian | NAMPA, ID | $105.64M | 5,090 |
| 18 | Rails West | Pocatello, ID | $80.60M | 7,512 |
| 19 | Idaho United | Boise, ID | $77.31M | 5,870 |
| 20 | Members Preferred | IDAHO FALLS, ID | $62.94M | 4,536 |
| 21 | Simplot | POCATELLO, ID | $59.01M | 5,496 |
| 22 | Sei | Pocatello, ID | $33.40M | 3,137 |
| 23 | St Joe Valley | ST MARIES, ID | $14.01M | 1,135 |
| 24 | Snake River | Twin Falls, ID | $11.96M | 1,274 |
| 25 | Boise Fire Department | Boise, ID | $8.57M | 987 |
| 26 | Mini-Cassia Empl. | Burley, ID | $573.69K | 338 |
Counties in Idaho by bank deposits
Ada County ($15.98B)Kootenai County ($5.31B)Canyon County ($2.99B)Bonneville County ($2.67B)Twin Falls County ($2.31B)Blaine County ($1.19B)Bannock County ($1.11B)Bonner County ($919.69M)Cassia County ($819.74M)Nez Perce County ($719.17M)Latah County ($710.34M)Bingham County ($684.31M)Madison County ($642.65M)Payette County ($526.85M)Jefferson County ($483.41M)Jerome County ($452.23M)Valley County ($445.28M)Teton County ($368.63M)Elmore County ($292.18M)Shoshone County ($199.85M)
Branch deposits: FDIC Summary of Deposits, June 30, 2026. Headquarters data: FDIC and NCUA, June 30, 2026.
Advertisement