Advertisement
First Hope Bank, A National Banking Association
Hope, NJ · FDIC Certificate #6354 · Chartered 09/1
Total assets
$656.68M
Total deposits
$585.63M
Total equity
$61.82M
Net loans
$436.62M
Branches (offices)
6
Net income (YTD)
$2.59M
Rank: #1,443 of 4,213 U.S. banks by assets · #31 of 49 in New Jersey. Assets changed 0.8% and deposits -0.1% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 0.78% |
| Return on equity | 8.45% |
| Net interest margin (YTD) | 4.13% |
| Equity to assets | 9.41% |
| Tier 1 leverage ratio | 10.02% |
| Uninsured deposits (share of deposits) | 33.9% |
| Noncurrent loans (share of loans) | 0.00% |
| Net charge-offs (share of loans) | 0.02% |
| Loans to deposits | 74.6% |
| Real estate loans (share of loans) | 91.3% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $398.47M | 91.3% | |
| Commercial & industrial | $32.23M | 7.4% | |
| Consumer / individual | $1.30M | 0.3% | |
| Construction & development | $19.98M | 4.6% | |
| Agricultural | $0 | 0.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $718.99M | $660.82M | $990.00K | $44.62M |
| Jun 2023 | $636.86M | $578.27M | $1.37M | $46.52M |
| Jun 2024 | $621.40M | $559.63M | $979.00K | $50.00M |
| Jun 2025 | $651.45M | $586.31M | $2.10M | $55.49M |
| Jun 2026 | $656.68M | $585.63M | $2.59M | $61.82M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| New Jersey | $585.63M | 6 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $585.63M.
Similar-sized banks
Classic Bank, National Association ($657.46M) · Peoples Bank & Trust ($656.60M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement