Advertisement
Banks and Credit Unions in New Jersey
Bank branch deposits in state
$450.26B
Bank offices in state
2,228
Banks headquartered here
49
Credit unions headquartered here
126
Largest deposit holders in New Jersey (branch deposits)
| # | Bank | In-state branch deposits | Share |
|---|---|---|---|
| 1 | Bank Of America, National Association | $73.37B | 16.3% |
| 2 | Td Bank, National Association | $57.55B | 12.8% |
| 3 | Pnc Bank, National Association | $42.49B | 9.4% |
| 4 | Jpmorgan Chase Bank, National Association | $40.06B | 8.9% |
| 5 | Wells Fargo Bank, National Association | $37.75B | 8.4% |
| 6 | Valley National Bank | $30.20B | 6.7% |
| 7 | Provident Bank | $18.68B | 4.1% |
| 8 | Santander Bank, N.A. | $12.65B | 2.8% |
| 9 | Oceanfirst Bank, National Association | $9.89B | 2.2% |
| 10 | Columbia Bank | $9.58B | 2.1% |
| 11 | Citizens Bank, National Association | $8.90B | 2.0% |
| 12 | Fulton Bank, National Association | $7.68B | 1.7% |
| 13 | Connectone Bank | $7.24B | 1.6% |
| 14 | Cross River Bank | $6.68B | 1.5% |
| 15 | Manufacturers And Traders Trust Company | $6.00B | 1.3% |
| 16 | Flagstar Bank, National Association | $5.81B | 1.3% |
| 17 | Kearny Bank | $5.61B | 1.2% |
| 18 | Capital One, National Association | $5.54B | 1.2% |
| 19 | Peapack Private Bank & Trust | $4.09B | 0.9% |
| 20 | Sumitomo Mitsui Trust Bank (U.S.A.) Limited | $3.32B | 0.7% |
| 21 | Truist Bank | $3.29B | 0.7% |
| 22 | Manasquan Bank | $3.12B | 0.7% |
| 23 | Spencer Savings Bank, Sla | $3.04B | 0.7% |
| 24 | Citibank, National Association | $3.04B | 0.7% |
| 25 | Amboy Bank | $2.71B | 0.6% |
Banks headquartered in New Jersey
| # | Bank | Headquarters | Assets | Deposits |
|---|---|---|---|---|
| 1 | Valley National Bank | Passaic, NJ | $66.23B | $54.34B |
| 2 | Provident Bank | Jersey City, NJ | $25.65B | $19.61B |
| 3 | Oceanfirst Bank, National Association | Toms River, NJ | $23.17B | $17.96B |
| 4 | Connectone Bank | Englewood Cliffs, NJ | $14.40B | $11.80B |
| 5 | Columbia Bank | Fair Lawn, NJ | $12.17B | $9.58B |
| 6 | Cross River Bank | Fort Lee, NJ | $8.53B | $6.68B |
| 7 | Peapack Private Bank & Trust | Bedminster, NJ | $7.96B | $7.06B |
| 8 | Kearny Bank | Kearny, NJ | $7.67B | $5.74B |
| 9 | First Bank | Hamilton, NJ | $4.09B | $3.32B |
| 10 | Spencer Savings Bank, Sla | Elmwood Park, NJ | $4.04B | $3.04B |
| 11 | Sumitomo Mitsui Trust Bank (U.S.A.) Limited | Hoboken, NJ | $3.92B | $3.32B |
| 12 | Manasquan Bank | Manasquan, NJ | $3.59B | $3.12B |
| 13 | Unity Bank | Clinton, NJ | $3.18B | $2.46B |
| 14 | Amboy Bank | Old Bridge, NJ | $3.12B | $2.71B |
| 15 | Bcb Community Bank | Bayonne, NJ | $3.12B | $2.64B |
| 16 | Bessemer Trust Company | Woodbridge, NJ | $2.36B | $2.21B |
| 17 | Parke Bank | Sewell, NJ | $2.30B | $1.76B |
| 18 | The Bank Of Princeton | Princeton, NJ | $2.25B | $1.94B |
| 19 | First Commerce Bank | Lakewood, NJ | $1.96B | $1.44B |
| 20 | Union County Savings Bank | Elizabeth, NJ | $1.48B | $1.35B |
| 21 | Somerset Regal Bank | Bound Brook, NJ | $1.19B | $925.10M |
| 22 | Sturdy Savings Bank | Stone Harbor, NJ | $1.14B | $1.02B |
| 23 | Magyar Bank | New Brunswick, NJ | $1.05B | $860.39M |
| 24 | Haven Savings Bank | Hoboken, NJ | $986.88M | $861.54M |
| 25 | New Millennium Bank | Fort Lee, NJ | $899.08M | $761.70M |
| 26 | Newfield National Bank | Newfield, NJ | $889.12M | $784.60M |
| 27 | Bogota Savings Bank | Teaneck, NJ | $871.76M | $577.80M |
| 28 | Freedom Bank | Maywood, NJ | $838.27M | $711.50M |
| 29 | Hana Bank Usa, National Association | Fort Lee, NJ | $835.24M | $588.23M |
| 30 | Cenlar FSB | Ewing, NJ | $782.04M | $442.76M |
| 31 | First Hope Bank, A National Banking Association | Hope, NJ | $656.68M | $585.63M |
| 32 | Century Savings Bank | Vineland, NJ | $634.82M | $489.68M |
| 33 | Crown Bank | Elizabeth, NJ | $614.28M | $428.27M |
| 34 | Crest Savings Bank | Wildwood, NJ | $594.24M | $516.85M |
| 35 | Haddon Savings Bank | Haddon Heights, NJ | $421.35M | $351.25M |
| 36 | Lusitania Savings Bank | Newark, NJ | $418.12M | $353.55M |
| 37 | The First National Bank Of Elmer | Elmer, NJ | $407.77M | $365.29M |
| 38 | Ascendia Bank | Glen Rock, NJ | $395.30M | $318.80M |
| 39 | United Roosevelt Savings Bank | Carteret, NJ | $381.16M | $303.46M |
| 40 | Franklin Bank | Pilesgrove, NJ | $334.06M | $301.35M |
| 41 | 1St Bank Of Sea Isle City | Sea Isle City, NJ | $311.14M | $251.20M |
| 42 | The Pennsville National Bank | Pennsville, NJ | $281.77M | $251.64M |
| 43 | The First National Bank Of Absecon | Absecon, NJ | $194.99M | $175.82M |
| 44 | Millville Savings Bank | Millville, NJ | $169.91M | $149.25M |
| 45 | Schuyler Savings Bank | Kearny, NJ | $151.21M | $118.04M |
| 46 | Gsl Savings Bank | Guttenberg, NJ | $151.21M | $120.42M |
| 47 | Monroe Savings Bank | Williamstown, NJ | $113.97M | $87.23M |
| 48 | Liberty Bank Of New Jersey | Verona, NJ | $107.36M | $58.73M |
| 49 | Five Rivers Bank | Paramus, NJ | $78.14M | $49.76M |
Credit unions headquartered in New Jersey
| # | Credit Union | Headquarters | Assets | Members |
|---|---|---|---|---|
| 1 | Affinity | Basking Ridge, NJ | $4.35B | 248,891 |
| 2 | Merck Employees | RAHWAY, NJ | $1.69B | 23,652 |
| 3 | Financial Resources | Branchburg, NJ | $658.96M | 30,848 |
| 4 | Credit Union Of New Jersey, A | Ewing, NJ | $512.81M | 39,329 |
| 5 | Proponent | Nutley, NJ | $508.83M | 18,605 |
| 6 | Garden Savings | PARSIPPANY, NJ | $495.50M | 30,058 |
| 7 | First Harvest | DEPTFORD, NJ | $484.46M | 50,394 |
| 8 | Picatinny | DOVER, NJ | $459.12M | 19,875 |
| 9 | First Atlantic | EATONTOWN, NJ | $332.19M | 18,512 |
| 10 | United Teletech Financial | TINTON FALLS, NJ | $327.71M | 17,684 |
| 11 | Edifi | Rancocas, NJ | $262.44M | 25,670 |
| 12 | North Jersey | Totowa, NJ | $255.58M | 27,290 |
| 13 | Greater Alliance | Paramus, NJ | $247.58M | 21,671 |
| 14 | Jersey Shore | Northfield, NJ | $246.30M | 15,991 |
| 15 | The Atlantic | Kenilworth, NJ | $235.10M | 14,880 |
| 16 | Xcel | Bloomfield, NJ | $185.84M | 12,063 |
| 17 | First Financial | Freehold, NJ | $176.15M | 14,478 |
| 18 | Princeton | PRINCETON, NJ | $169.17M | 8,807 |
| 19 | Riegel | Milford, NJ | $167.72M | 8,066 |
| 20 | Nova Ua | Clifton, NJ | $156.42M | 3,680 |
| 21 | Campbell | Maple Shade, NJ | $138.59M | 10,698 |
| 22 | County Excellence | Roselle Park, NJ | $137.88M | 8,460 |
| 23 | Healthcare Employees | PRINCETON, NJ | $137.17M | 14,931 |
| 24 | Liberty Savings | Jersey City, NJ | $135.10M | 17,736 |
| 25 | Members 1St Of Nj | Vineland, NJ | $134.16M | 13,034 |
| 26 | Deepwater Industries | Deepwater, NJ | $113.58M | 7,774 |
| 27 | Seaport | ELIZABETH, NJ | $109.63M | 5,801 |
| 28 | Raritan Bay | Sayreville, NJ | $107.55M | 7,348 |
| 29 | Advanced Financial | NEW PROVIDENCE, NJ | $106.96M | 6,331 |
| 30 | Ridgedale | East Hanover, NJ | $98.03M | 3,689 |
| 31 | Bay Atlantic | VINELAND, NJ | $97.06M | 9,261 |
| 32 | Irco Community | Phillipsburg, NJ | $93.74M | 6,173 |
| 33 | Central Jersey | Woodbridge, NJ | $93.24M | 5,824 |
| 34 | Union Building Trades | Parsippany, NJ | $85.84M | 24,451 |
| 35 | B-M S | New Brunswick, NJ | $81.73M | 3,535 |
| 36 | Rutgers | New Brunswick, NJ | $77.42M | 6,461 |
| 37 | Hoboken School Employees | HOBOKEN, NJ | $75.60M | 1,515 |
| 38 | United Poles | PERTH AMBOY, NJ | $72.35M | 2,190 |
| 39 | Fort Billings | PAULSBORO, NJ | $64.25M | 3,425 |
| 40 | New Jersey Law And Public Safety | Trenton, NJ | $63.88M | 7,360 |
| 41 | Atlantic City Electric Co Emp | MAYS LANDING, NJ | $62.53M | 3,926 |
| 42 | Motion | Linden, NJ | $60.15M | 5,082 |
| 43 | Central Jersey Police & Fire | Hamilton, NJ | $52.30M | 2,968 |
| 44 | Mercer County Nj Teachers | HAMILTON SQUARE, NJ | $52.17M | 3,696 |
| 45 | Bridgeton Onized | Cedarville, NJ | $49.75M | 7,293 |
| 46 | Southern Middlesex Co Tchrs | East Brunswick, NJ | $48.43M | 2,875 |
| 47 | H. E. Telephone | Rochelle Park, NJ | $46.36M | 2,643 |
| 48 | Public Service | Middlesex, NJ | $40.37M | 3,906 |
| 49 | N.J.T. Employees | Waldwick, NJ | $39.52M | 2,559 |
| 50 | Lakehurst Naval | Joint Base MDL, NJ | $37.93M | 1,804 |
| 51 | Garden State | MOORESTOWN, NJ | $37.53M | 3,203 |
| 52 | Postal Employees | YARDVILLE, NJ | $35.70M | 1,787 |
| 53 | Community Financial Services | ROSELLE, NJ | $30.64M | 2,783 |
| 54 | Manville Area | Manville, NJ | $29.76M | 1,863 |
| 55 | Atlantic Health Employees | Summit, NJ | $27.92M | 5,279 |
| 56 | Nj Gateway | Dayton, NJ | $27.72M | 2,318 |
| 57 | Harrison Police & Firemen'S | Harrison, NJ | $27.72M | 1,347 |
| 58 | Vah Lyons Employees | Lyons, NJ | $26.60M | 1,378 |
| 59 | First Point | HAMILTON, NJ | $24.97M | 1,161 |
| 60 | Jersey Central | CRANFORD, NJ | $24.89M | 4,062 |
| 61 | New Brunswick Postal | New Brunswick, NJ | $23.88M | 3,068 |
| 62 | Mid-State | Carteret, NJ | $23.37M | 1,139 |
| 63 | Monmouth County Postal Employees | Red Bank, NJ | $21.86M | 1,005 |
| 64 | Essex County Teachers | BLOOMFIELD, NJ | $21.79M | 3,518 |
| 65 | East Orange Va Hospital | East Orange, NJ | $20.49M | 2,186 |
| 66 | L'Oreal Usa | Mountainside, NJ | $20.04M | 1,637 |
| 67 | Hamilton Horizons | Hamilton, NJ | $19.79M | 2,593 |
| 68 | Energy People | MEDFORD, NJ | $18.10M | 1,079 |
| 69 | Teaneck | TEANECK, NJ | $17.36M | 961 |
| 70 | 1166 | Swedesboro, NJ | $17.23M | 1,307 |
| 71 | Division 819 Transit Employees | IRVINGTON, NJ | $16.71M | 1,490 |
| 72 | Federal Employees Newark | NEWARK, NJ | $14.44M | 2,665 |
| 73 | Path | Jersey City, NJ | $14.20M | 1,431 |
| 74 | Local 1233 | Newark, NJ | $14.11M | 903 |
| 75 | P S E | Somerset, NJ | $13.46M | 1,332 |
| 76 | Public Service Plaza | Newark, NJ | $13.09M | 955 |
| 77 | Wakefern | Elizabeth, NJ | $12.05M | 1,249 |
| 78 | Erie Lackawanna Railroad Co Emp | Hoboken, NJ | $11.93M | 1,876 |
| 79 | Peoples Transport | MOUNT EPHRAIM, NJ | $11.76M | 1,640 |
| 80 | Jersey City Firemen | Jersey City, NJ | $11.70M | 1,229 |
| 81 | Goya Foods Employees | Jersey City, NJ | $11.21M | 653 |
| 82 | 1St Bergen | Hackensack, NJ | $11.19M | 1,706 |
| 83 | Members Connect | Madison, NJ | $10.84M | 1,613 |
| 84 | Hoboken N J Police | HOBOKEN, NJ | $10.32M | 764 |
| 85 | P.S.E. & G. Nuclear Employees | HANCOCKS BRIDGE, NJ | $10.03M | 990 |
| 86 | Bloomfield Fire And Police | Bloomfield, NJ | $9.97M | 1,287 |
| 87 | East Orange Firemens | Bloomfield, NJ | $9.92M | 807 |
| 88 | Bayonne School Employees | BAYONNE, NJ | $9.38M | 1,011 |
| 89 | Hmc (Nj) | Flemington, NJ | $8.88M | 782 |
| 90 | New Jersey Community | MOORESTOWN, NJ | $8.81M | 754 |
| 91 | Jersey City Police | JERSEY CITY, NJ | $8.03M | 1,009 |
| 92 | I.L.A. Local 1235 | Springfield, NJ | $7.47M | 604 |
| 93 | Passaic Police | Passaic, NJ | $7.43M | 615 |
| 94 | Saker Shop Rite | HOLMDEL, NJ | $7.33M | 1,424 |
| 95 | Fort Dix | Joint Base MDL, NJ | $7.27M | 531 |
| 96 | New Jersey State Pba | Woodbridge, NJ | $7.24M | 1,177 |
| 97 | Public Service H C Employees | Brick, NJ | $7.15M | 608 |
| 98 | Ocnac #1 | jersey city, NJ | $7.12M | 2,170 |
| 99 | Elizabeth (N.J.) Firemen'S | Elizabeth, NJ | $7.07M | 1,122 |
| 100 | Linden Nj Police & Firemen | LINDEN, NJ | $6.91M | 931 |
Counties in New Jersey by bank deposits
Bergen County ($69.87B)Middlesex County ($56.07B)Hudson County ($50.15B)Monmouth County ($30.61B)Essex County ($28.66B)Morris County ($28.63B)Passaic County ($27.22B)Union County ($25.12B)Ocean County ($24.49B)Mercer County ($22.15B)Somerset County ($16.42B)Camden County ($14.96B)Burlington County ($14.41B)Gloucester County ($9.29B)Atlantic County ($7.37B)Hunterdon County ($6.05B)Cumberland County ($5.29B)Sussex County ($4.62B)Cape May County ($4.09B)Warren County ($3.45B)Salem County ($1.36B)
Branch deposits: FDIC Summary of Deposits, June 30, 2026. Headquarters data: FDIC and NCUA, June 30, 2026.
Advertisement