Advertisement
Bank Deposits in County 09170, Connecticut
Where bank deposits are booked in County 09170 - FDIC Summary of Deposits, June 30, 2026.
Total bank deposits
$20.41B
Bank offices
131
Banks present
17
Top 4 banks' share
55.5%
Deposit market share in County 09170
| # | Bank | Branch deposits here | Share |
|---|---|---|---|
| 1 | Bank Of America, National Association | $4.18B | 20.5% |
| 2 | Keybank National Association | $2.80B | 13.7% |
| 3 | Wells Fargo Bank, National Association | $2.38B | 11.7% |
| 4 | Manufacturers And Traders Trust Company | $1.97B | 9.7% |
| 6 | Td Bank, National Association | $1.72B | 8.4% |
| 7 | Citizens Bank, National Association | $1.37B | 6.7% |
| 8 | Jpmorgan Chase Bank, National Association | $1.16B | 5.7% |
| 9 | Ascend Bank | $978.10M | 4.8% |
| 10 | Liberty Bank | $778.31M | 3.8% |
| 11 | The Milford Bank | $460.53M | 2.3% |
| 12 | Bankwell Bank | $316.07M | 1.5% |
| 13 | Ion Bank | $299.59M | 1.5% |
| 14 | New Haven Bank | $155.10M | 0.8% |
| 15 | Essex Bank | $65.93M | 0.3% |
| 16 | Patriot Bank, National Association | $47.40M | 0.2% |
| 17 | Wilmington Trust, National Association | $0 | 0.0% |
Deposits are booked at the branch office that holds them (FDIC Summary of Deposits), which is not always where the depositor lives - online banks concentrate deposits at a few offices.
Advertisement