Advertisement
Bank Deposits in County 09120, Connecticut
Where bank deposits are booked in County 09120 - FDIC Summary of Deposits, June 30, 2026.
Total bank deposits
$12.97B
Bank offices
60
Banks present
16
Top 4 banks' share
80.4%
Deposit market share in County 09120
| # | Bank | Branch deposits here | Share |
|---|---|---|---|
| 1 | Manufacturers And Traders Trust Company | $6.55B | 50.5% |
| 2 | Bank Of America, National Association | $1.66B | 12.8% |
| 3 | Jpmorgan Chase Bank, National Association | $1.54B | 11.8% |
| 4 | Td Bank, National Association | $679.49M | 5.2% |
| 6 | Wells Fargo Bank, National Association | $365.99M | 2.8% |
| 7 | Citibank, National Association | $344.00M | 2.7% |
| 8 | Newtown Savings Bank | $309.24M | 2.4% |
| 9 | Fairfield County Bank | $300.50M | 2.3% |
| 10 | Bankwell Bank | $289.09M | 2.2% |
| 11 | First County Bank | $144.63M | 1.1% |
| 12 | Keybank National Association | $131.40M | 1.0% |
| 13 | Union Savings Bank | $71.83M | 0.6% |
| 14 | The Milford Bank | $50.83M | 0.4% |
| 15 | Connecticut Community Bank, National Association | $49.08M | 0.4% |
| 16 | Patriot Bank, National Association | $36.12M | 0.3% |
Deposits are booked at the branch office that holds them (FDIC Summary of Deposits), which is not always where the depositor lives - online banks concentrate deposits at a few offices.
Advertisement