Advertisement
Bank Deposits in Johnson County, Indiana
Where bank deposits are booked in Johnson County - FDIC Summary of Deposits, June 30, 2026.
Total bank deposits
$4.07B
Bank offices
48
Banks present
23
Top 4 banks' share
49.5%
Deposit market share in Johnson County
| # | Bank | Branch deposits here | Share |
|---|---|---|---|
| 1 | Jpmorgan Chase Bank, National Association | $647.51M | 15.9% |
| 2 | Fifth Third Bank, National Association | $539.49M | 13.3% |
| 3 | Horizon Bank | $418.37M | 10.3% |
| 4 | The Huntington National Bank | $411.86M | 10.1% |
| 5 | Pnc Bank, National Association | $342.06M | 8.4% |
| 6 | First Merchants Bank | $300.95M | 7.4% |
| 7 | Mutual Savings Bank | $284.26M | 7.0% |
| 8 | The National Bank Of Indianapolis | $219.76M | 5.4% |
| 9 | Bmo Bank National Association | $173.21M | 4.3% |
| 10 | First Financial Bank | $162.96M | 4.0% |
| 11 | Jackson County Bank | $97.54M | 2.4% |
| 12 | Keybank National Association | $86.64M | 2.1% |
| 13 | Old National Bank | $81.79M | 2.0% |
| 14 | Regions Bank | $62.56M | 1.5% |
| 15 | Stock Yards Bank & Trust Company | $61.19M | 1.5% |
| 16 | Union Savings Bank | $39.51M | 1.0% |
| 17 | Home Bank Sb | $30.03M | 0.7% |
| 18 | Bank Of America, National Association | $29.84M | 0.7% |
| 19 | Citizens Bank | $29.33M | 0.7% |
| 20 | First National Bank | $23.78M | 0.6% |
| 21 | Lake City Bank | $20.97M | 0.5% |
| 22 | Centier Bank | $4.08M | 0.1% |
| 23 | Woodforest National Bank | $3.43M | 0.1% |
Credit unions with branches in Johnson County
- Indiana Members - 3 branches
- Everwise - 2 branches
- Forum - 1 branch
- Indiana University - 1 branch
- Financial Center First - 1 branch
- Crane - 1 branch
Credit unions do not report deposits by branch, so only bank deposits are ranked above.
Deposits are booked at the branch office that holds them (FDIC Summary of Deposits), which is not always where the depositor lives - online banks concentrate deposits at a few offices.
Advertisement