Advertisement
Bank Deposits in Buncombe County, North Carolina
Where bank deposits are booked in Buncombe County - FDIC Summary of Deposits, June 30, 2026.
Total bank deposits
$7.49B
Bank offices
67
Banks present
22
Top 4 banks' share
60.6%
Deposit market share in Buncombe County
| # | Bank | Branch deposits here | Share |
|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | $1.32B | 17.7% |
| 2 | First-Citizens Bank & Trust Company | $1.24B | 16.6% |
| 3 | Truist Bank | $1.00B | 13.4% |
| 4 | Hometrust Bank | $971.77M | 13.0% |
| 5 | First Bank | $840.22M | 11.2% |
| 6 | Bank Of America, National Association | $741.05M | 9.9% |
| 7 | Td Bank, National Association | $324.62M | 4.3% |
| 8 | First Horizon Bank | $230.62M | 3.1% |
| 9 | Pnc Bank, National Association | $223.83M | 3.0% |
| 10 | Fifth Third Bank, National Association | $159.88M | 2.1% |
| 11 | First National Bank Of Pennsylvania | $101.06M | 1.3% |
| 12 | The Park National Bank | $95.77M | 1.3% |
| 13 | Pinnacle Bank | $74.82M | 1.0% |
| 14 | Servisfirst Bank | $63.10M | 0.8% |
| 15 | Black Mountain Savings Bank, SSB | $37.71M | 0.5% |
| 16 | Bank Ozk | $18.76M | 0.3% |
| 17 | Trupoint Bank | $16.17M | 0.2% |
| 18 | Jpmorgan Chase Bank, National Association | $11.84M | 0.2% |
| 19 | Movement Bank | $8.51M | 0.1% |
| 20 | Woodforest National Bank | $7.85M | 0.1% |
| 21 | Old National Bank | $0 | 0.0% |
| 22 | Amg National Trust Bank | $0 | 0.0% |
Credit unions with branches in Buncombe County
- State Employees' - 9 branches
- Telco Community Credit Union - 7 branches
- Champion - 2 branches
- Self-Help - 2 branches
- Oteen V. A. - 1 branch
- United - 1 branch
- Civic - 1 branch
- Skyla - 1 branch
- Arcade - 1 branch
- Wnc Community Cu - 1 branch
- Mountain - 1 branch
Credit unions do not report deposits by branch, so only bank deposits are ranked above.
Deposits are booked at the branch office that holds them (FDIC Summary of Deposits), which is not always where the depositor lives - online banks concentrate deposits at a few offices.
Advertisement