Advertisement
Bank Deposits in Pima County, Arizona
Where bank deposits are booked in Pima County - FDIC Summary of Deposits, June 30, 2026.
Total bank deposits
$18.75B
Bank offices
130
Banks present
18
Top 4 banks' share
76.9%
Deposit market share in Pima County
| # | Bank | Branch deposits here | Share |
|---|---|---|---|
| 1 | Jpmorgan Chase Bank, National Association | $5.25B | 28.0% |
| 2 | Wells Fargo Bank, National Association | $4.62B | 24.6% |
| 3 | Bank Of America, National Association | $3.41B | 18.2% |
| 4 | Zions Bancorporation, N.A. | $1.15B | 6.1% |
| 5 | Pnc Bank, National Association | $1.12B | 6.0% |
| 6 | Bmo Bank National Association | $698.44M | 3.7% |
| 7 | Western Alliance Bank | $540.46M | 2.9% |
| 8 | U.S. Bank National Association | $415.96M | 2.2% |
| 9 | Wafd Bank | $393.37M | 2.1% |
| 10 | Southwest Heritage Bank | $251.45M | 1.3% |
| 11 | Columbia Bank | $225.46M | 1.2% |
| 12 | The Northern Trust Company | $190.30M | 1.0% |
| 13 | First-Citizens Bank & Trust Company | $152.06M | 0.8% |
| 14 | Busey Bank | $136.40M | 0.7% |
| 15 | Enterprise Bank & Trust | $134.94M | 0.7% |
| 16 | Glacier Bank | $39.73M | 0.2% |
| 17 | Academy Bank, National Association | $17.18M | 0.1% |
| 18 | First National Bank Texas | $13.34M | 0.1% |
Credit unions with branches in Pima County
- Vantage West - 15 branches
- Pima - 11 branches
- Tucson - 9 branches
- Hughes - 7 branches
- Pyramid - 6 branches
- Oneaz - 3 branches
- Idaho Central - 2 branches
- Sunwest - 1 branch
- Notre Dame - 1 branch
- Arizona Central - 1 branch
- First American - 1 branch
- First - 1 branch
- American Southwest - 1 branch
Credit unions do not report deposits by branch, so only bank deposits are ranked above.
Deposits are booked at the branch office that holds them (FDIC Summary of Deposits), which is not always where the depositor lives - online banks concentrate deposits at a few offices.
Advertisement