Advertisement
Bank Deposits in Centre County, Pennsylvania
Where bank deposits are booked in Centre County - FDIC Summary of Deposits, June 30, 2026.
Total bank deposits
$4.60B
Bank offices
43
Banks present
16
Top 4 banks' share
65.3%
Deposit market share in Centre County
| # | Bank | Branch deposits here | Share |
|---|---|---|---|
| 1 | Pnc Bank, National Association | $1.10B | 24.0% |
| 2 | First National Bank Of Pennsylvania | $861.72M | 18.7% |
| 3 | Kish Bank | $578.12M | 12.6% |
| 4 | Northwest Bank | $462.22M | 10.0% |
| 5 | Manufacturers And Traders Trust Company | $321.04M | 7.0% |
| 6 | Citizens Bank, National Association | $309.19M | 6.7% |
| 7 | Old Dominion National Bank | $230.23M | 5.0% |
| 8 | Truist Bank | $190.66M | 4.1% |
| 9 | Fulton Bank, National Association | $125.31M | 2.7% |
| 10 | Cnb Bank | $119.85M | 2.6% |
| 11 | Reliance Savings Bank | $89.38M | 1.9% |
| 12 | First Commonwealth Bank | $71.84M | 1.6% |
| 13 | Central Penn Bank & Trust | $52.93M | 1.2% |
| 14 | First Citizens Community Bank | $47.78M | 1.0% |
| 15 | Ameriserv Financial Bank | $23.22M | 0.5% |
| 16 | Jpmorgan Chase Bank, National Association | $13.32M | 0.3% |
Credit unions with branches in Centre County
- Penn State - 2 branches
- Timberland - 2 branches
- Arize - 2 branches
- Titan - 1 branch
- Horizon - 1 branch
- Pennsylvania State Employees - 1 branch
Credit unions do not report deposits by branch, so only bank deposits are ranked above.
Deposits are booked at the branch office that holds them (FDIC Summary of Deposits), which is not always where the depositor lives - online banks concentrate deposits at a few offices.
Advertisement