Advertisement
Bank Deposits in York County, South Carolina
Where bank deposits are booked in York County - FDIC Summary of Deposits, June 30, 2026.
Total bank deposits
$4.60B
Bank offices
46
Banks present
17
Top 4 banks' share
64.7%
Deposit market share in York County
| # | Bank | Branch deposits here | Share |
|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | $994.90M | 21.6% |
| 2 | Southstate Bank, National Association | $877.72M | 19.1% |
| 3 | Bank Of America, National Association | $597.20M | 13.0% |
| 4 | First-Citizens Bank & Trust Company | $506.92M | 11.0% |
| 5 | Truist Bank | $378.76M | 8.2% |
| 6 | Td Bank, National Association | $314.64M | 6.8% |
| 7 | Bank Of York | $274.23M | 6.0% |
| 8 | United Bank | $190.72M | 4.1% |
| 9 | First Horizon Bank | $150.01M | 3.3% |
| 10 | Fifth Third Bank, National Association | $67.64M | 1.5% |
| 11 | Pnc Bank, National Association | $55.00M | 1.2% |
| 12 | First Community Bank | $50.54M | 1.1% |
| 13 | Jpmorgan Chase Bank, National Association | $47.82M | 1.0% |
| 14 | First National Bank Of Pennsylvania | $46.12M | 1.0% |
| 15 | First Bank | $22.57M | 0.5% |
| 16 | Arthur State Bank | $16.16M | 0.4% |
| 17 | Woodforest National Bank | $8.13M | 0.2% |
Credit unions with branches in York County
- Founders - 10 branches
- Family Trust - 7 branches
- Skyla - 1 branch
Credit unions do not report deposits by branch, so only bank deposits are ranked above.
Deposits are booked at the branch office that holds them (FDIC Summary of Deposits), which is not always where the depositor lives - online banks concentrate deposits at a few offices.
Advertisement